Friday, March 15, 2013

Gautam Buddha Teachers' Training College : B.Ed. Result 2011-12

Click here to see Top-10 of 2011-12

Sl.No. Roll No. Marks Obtained
1 1207000001 805
2 1207000002 791
3 1207000003 812
4 1207000004 816
5 1207000005 836
6 1207000006 824
7 1207000007 826
8 1207000008 822
9 1207000009 777
10 1207000010 799
11 1207000011 850
12 1207000012 807
13 1207000013 788
14 1207000014 793
15 1207000015 824
16 1207000016 793
17 1207000017 780
18 1207000018 816
19 1207000019 782
20 1207000020 785
21 1207000021 810
22 1207000022 827
23 1207000023 804
24 1207000024 779
25 1207000025 747
26 1207000026 800
27 1207000027 794
28 1207000028 812
29 1207000029 798
30 1207000030 786
31 1207000031 824
32 1207000032 802
33 1207000033 827
34 1207000034 844
35 1207000035 818
36 1207000036 793
37 1207000037 835
38 1207000038 782
39 1207000039 829
40 1207000040 786
41 1207000041 819
42 1207000042 796
43 1207000043 828
44 1207000044 804
45 1207000045 844
46 1207000046 822
47 1207000047 795
48 1207000048 838
49 1207000049 819
50 1207000050 815
51 1207000051 825
52 1207000052 839
53 1207000053 834
54 1207000054 804
55 1207000055 830
56 1207000056 834
57 1207000057 780
58 1207000058 806
59 1207000059 846
60 1207000060 827
61 1207000061 832
62 1207000062 830
63 1207000063 835
64 1207000064 805
65 1207000065 800
66 1207000066 796
67 1207000067 825
68 1207000068 810
69 1207000069 837
70 1207000070 793
71 1207000071 811
72 1207000072 803
73 1207000073 809
74 1207000074 790
75 1207000075 802
76 1207000076 816
77 1207000077 802
78 1207000078 814
79 1207000079 806
80 1207000080 819
81 1207000081 807
82 1207000082 830
83 1207000083 837
84 1207000084 795
85 1207000085 845
86 1207000086 807
87 1207000087 824
88 1207000088 764
89 1207000089 801
90 1207000090 813
91 1207000091 789
92 1207000092 800
93 1207000093 810
94 1207000094 811
95 1207000095 817
96 1207000096 829
97 1207000097 811
98 1207000098 830
99 1207000099 841
100 Ex-1107000067 814
101 Ex-1107000100 814
102 Ex-110701384 769

Gautam Buddha Teachers' Training College : Top ten (2011-12)

RankNameRoll No.Marks
1. Swati Kumari 1207000011 850
2. Nitu Kumari 1207000059 846
3. Kanchan Kumari 1207000085 845
4. Sneha Bharti 1207000034 844
Rupesh Ranjan 1207000045 844
5. Roshni Kumari 1207000099 841
6. Kameshwar Mahto 1207000052 839
7. Rumi Imtiyaz 1207000048 838
8. Sunita Verma 1207000069 837
Kumari Dipti Singh 1207000083 837
9. Atmani Lakra 1207000005 836
10. Rishikant Paswan 1207000037 835
Ranjit Kumar 1207000063 835
Gautam Buddha Teachers' Training College