Click here to see Top-10 of 2010-11
1107000001 | 797 |
1107000002 | 773 |
1107000003 | 775 |
1107000004 | 770 |
1107000005 | 775 |
1107000006 | 825 |
1107000007 | 783 |
1107000008 | 756 |
1107000009 | 805 |
1107000010 | 792 |
1107000011 | 788 |
1107000012 | 784 |
1107000013 | 770 |
1107000014 | 797 |
1107000015 | 778 |
1107000016 | 769 |
1107000017 | 786 |
1107000018 | 797 |
1107000019 | 786 |
1107000020 | 777 |
1107000021 | 810 |
1107000022 | 764 |
1107000023 | 819 |
1107000024 | 775 |
1107000025 | 778 |
1107000026 | 791 |
1107000027 | 752 |
1107000028 | 760 |
1107000029 | 730 |
1107000030 | 740 |
1107000031 | 749 |
1107000032 | 752 |
1107000033 | 808 |
1107000034 | 792 |
1107000035 | 752 |
1107000036 | 793 |
1107000037 | 773 |
1107000038 | 775 |
1107000039 | 785 |
1107000040 | 778 |
1107000041 | 774 |
1107000042 | 800 |
1107000043 | 778 |
1107000044 | 746 |
1107000045 | 770 |
1107000046 | 756 |
1107000047 | 774 |
1107000048 | 779 |
1107000049 | 794 |
1107000050 | 792 |
1107000051 | 795 |
1107000052 | 792 |
1107000053 | 810 |
1107000054 | 767 |
1107000055 | 810 |
1107000056 | 795 |
1107000057 | 761 |
1107000058 | 763 |
1107000059 | 754 |
1107000060 | 780 |
1107000061 | 718 |
1107000062 | 760 |
1107000063 | 738 |
1107000064 | 790 |
1107000065 | 807 |
1107000066 | 754 |
1107000067 | x |
1107000068 | 764 |
1107000069 | 796 |
1107000070 | 793 |
1107000071 | 805 |
1107000072 | 795 |
1107000073 | 798 |
1107000074 | 801 |
1107000075 | 797 |
1107000076 | 760 |
1107000077 | 799 |
1107000078 | 773 |
1107000079 | 771 |
1107000080 | 780 |
1107000081 | 789 |
1107000082 | 781 |
1107000083 | 809 |
1107000084 | 748 |
1107000085 | 775 |
1107000086 | 778 |
1107000087 | 697 |
1107000088 | 801 |
1107000089 | 792 |
1107000090 | 764 |
1107000091 | 770 |
1107000092 | 758 |
1107000093 | 775 |
1107000094 | 792 |
1107000095 | 775 |
1107000096 | 777 |
1107000097 | 761 |
1107000098 | 810 |
1107000099 | 830 |
No comments:
Post a Comment