Rank | Name | Roll No. | Marks |
---|---|---|---|
1. | Swati Kumari | 1207000011 | 850 |
2. | Nitu Kumari | 1207000059 | 846 |
3. | Kanchan Kumari | 1207000085 | 845 |
4. | Sneha Bharti | 1207000034 | 844 |
Rupesh Ranjan | 1207000045 | 844 | |
5. | Roshni Kumari | 1207000099 | 841 |
6. | Kameshwar Mahto | 1207000052 | 839 |
7. | Rumi Imtiyaz | 1207000048 | 838 |
8. | Sunita Verma | 1207000069 | 837 |
Kumari Dipti Singh | 1207000083 | 837 | |
9. | Atmani Lakra | 1207000005 | 836 |
10. | Rishikant Paswan | 1207000037 | 835 |
Ranjit Kumar | 1207000063 | 835 |
Friday, March 15, 2013
Gautam Buddha Teachers' Training College : Top ten (2011-12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment